| HFM (HotForex) | Pepperstone | |
|---|---|---|
| Verdict score | 8.7 | 8.1 |
| Payout score | 6.8 | 8.0 |
| Max leverage | 1:2000 | 1:200 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.8 | 8.5 |
| Withdrawal fees | No HFM withdrawal fees (provider/bank fees may apply) | Free on most methods; $20 on international bank wire (recipient bank fees may apply) |
| Regulators | FCA · FSA-SC · FSCA | SCB · CMA-KE · FCA · ASIC · CySEC +2 |
| Minimum deposit | $0 | $0 |
| Platforms | MT4, MT5, own app | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | INR bank transfer (deposit), IMPS, Bank wire, Visa/Mastercard, Skrill, Bitcoin, USDT | Visa/Mastercard, Apple Pay, Google Pay, PayPal, Skrill, Neteller, Crypto, Domestic bank transfer, Bank wire |
| Islamic account | Yes | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.