| HFM (HotForex) | Tickmill | |
|---|---|---|
| Verdict score | 8.7 | 8.4 |
| Payout score | 6.8 | 6.3 |
| Max leverage | 1:2000 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.8 | 9.5 |
| Withdrawal fees | No HFM withdrawal fees (provider/bank fees may apply) | No Tickmill fees on deposits or withdrawals (bank/PSP fees may apply) |
| Regulators | FCA · FSA-SC · FSCA | FSA-SC · FCA · CySEC · FSCA · DFSA |
| Minimum deposit | $0 | $100 |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | INR bank transfer (deposit), IMPS, Bank wire, Visa/Mastercard, Skrill, Bitcoin, USDT | Bank wire, Visa/Mastercard, Skrill, Neteller, Crypto, UnionPay, SticPay, FasaPay, WebMoney |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.