| LiteFinance | Pepperstone | |
|---|---|---|
| Verdict score | 8.3 | 8.1 |
| Payout score | 7.5 | 8.0 |
| Max leverage | 1:1000 | 1:200 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 10.0 | 8.5 |
| Withdrawal fees | Most methods 0% (SticPay 2.5%+$0.30; M-Pesa flat local fee; Africa mobile money 4.5%) per third-party listing | Free on most methods; $20 on international bank wire (recipient bank fees may apply) |
| Regulators | CySEC · FSC-MU | SCB · CMA-KE · FCA · ASIC · CySEC +2 |
| Minimum deposit | $10 | $0 |
| Platforms | MT4, MT5, cTrader, own app | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank wire, Local bank transfer, Skrill, Neteller, Perfect Money, SticPay, Volet, WebMoney, M-Pesa, Africa mobile money, Bitcoin, USDT, Ethereum | Visa/Mastercard, Apple Pay, Google Pay, PayPal, Skrill, Neteller, Crypto, Domestic bank transfer, Bank wire |
| Islamic account | Yes | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.