| LiteFinance | ThinkMarkets | |
|---|---|---|
| Verdict score | 8.3 | 8.5 |
| Payout score | 7.5 | 7.6 |
| Max leverage | 1:1000 | 1:5000 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 10.0 | 5.8 |
| Withdrawal fees | Most methods 0% (SticPay 2.5%+$0.30; M-Pesa flat local fee; Africa mobile money 4.5%) per third-party listing | No ThinkMarkets withdrawal fee on most methods (provider/bank fees may apply) |
| Regulators | CySEC · FSC-MU | FSA-SC · FCA · ASIC |
| Minimum deposit | $10 | — |
| Platforms | MT4, MT5, cTrader, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank wire, Local bank transfer, Skrill, Neteller, Perfect Money, SticPay, Volet, WebMoney, M-Pesa, Africa mobile money, Bitcoin, USDT, Ethereum | Bank wire, Visa/Mastercard, Skrill, Neteller, PayPal, Apple Pay, Google Pay, Crypto |
| Islamic account | Yes | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.