| LiteFinance | XM | |
|---|---|---|
| Verdict score | 8.3 | 8.3 |
| Payout score | 7.5 | 6.5 |
| Max leverage | 1:1000 | 1:1000 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 10.0 | 8.8 |
| Withdrawal fees | Most methods 0% (SticPay 2.5%+$0.30; M-Pesa flat local fee; Africa mobile money 4.5%) per third-party listing | No XM fees on withdrawals (third-party fees may apply) |
| Regulators | CySEC · FSC-MU | FSC-BZ · ASIC · CySEC · DFSA |
| Minimum deposit | $10 | $5 |
| Platforms | MT4, MT5, cTrader, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank wire, Local bank transfer, Skrill, Neteller, Perfect Money, SticPay, Volet, WebMoney, M-Pesa, Africa mobile money, Bitcoin, USDT, Ethereum | UPI (deposit), Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.