| Moneta Markets | Plus500 | |
|---|---|---|
| Verdict score | 8.3 | 7.8 |
| EUR/USD cost per lot | $8.60 | — |
| Cost per year (20 lots/mo) | $2,064 | — |
| Regulators | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry | FCA · CySEC · ASIC · FMA · FSCA +6 |
| Minimum deposit | $50 | — |
| Max leverage | 1:1000 | — |
| Platforms | MT4, MT5, own app | own web platform, own app |
| Payment methods | Bank wire, Cards, FasaPay, Sticpay | Cards, Bank wire, Apple Pay, Google Pay, Trustly |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.