| Moneta Markets | ThinkMarkets | |
|---|---|---|
| Verdict score | 8.1 | 8.5 |
| Payout score | 6.8 | 7.6 |
| Max leverage | 1:1000 | 1:5000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 6.8 | 5.8 |
| Withdrawal fees | No Moneta fee; bank/intermediary charges may apply (intl wires ~$25); handling fee if withdrawing with minimal trading | No ThinkMarkets withdrawal fee on most methods (provider/bank fees may apply) |
| Regulators | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry | FSA-SC · FCA · ASIC |
| Minimum deposit | $50 | — |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller | Bank wire, Visa/Mastercard, Skrill, Neteller, PayPal, Apple Pay, Google Pay, Crypto |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.