| Moneta Markets | Trading 212 (CFD) | |
|---|---|---|
| Verdict score | 8.3 | 8.1 |
| EUR/USD cost per lot | $8.60 | — |
| Cost per year (20 lots/mo) | $2,064 | — |
| Regulators | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry | FCA · BaFin · CySEC · ASIC |
| Minimum deposit | $50 | — |
| Max leverage | 1:1000 | 1:30 |
| Platforms | MT4, MT5, own app | own app |
| Payment methods | Bank wire, Cards, FasaPay, Sticpay | Cards, Apple Pay, Google Pay, Bank wire, Open banking |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.