| Moneta Markets | Weltrade | |
|---|---|---|
| Verdict score | 8.1 | 8.1 |
| Payout score | 6.8 | 7.0 |
| Max leverage | 1:1000 | 1:3000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 6.8 | 8.5 |
| Withdrawal fees | No Moneta fee; bank/intermediary charges may apply (intl wires ~$25); handling fee if withdrawing with minimal trading | Not published |
| Regulators | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry | FSCA · Saint Lucia |
| Minimum deposit | $50 | $1 |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller | Visa/Mastercard, Bank wire, Local bank transfer, Internet banking, Skrill, Neteller, WebMoney, OMT |
| Islamic account | — | — |
All figures come from each broker's own published terms; sources are listed on each broker page.