| Moneta Markets | XM | |
|---|---|---|
| Verdict score | 8.1 | 8.3 |
| Payout score | 6.8 | 6.5 |
| Max leverage | 1:1000 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 6.8 | 8.8 |
| Withdrawal fees | No Moneta fee; bank/intermediary charges may apply (intl wires ~$25); handling fee if withdrawing with minimal trading | No XM fees on withdrawals (third-party fees may apply) |
| Regulators | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry | FSC-BZ · ASIC · CySEC · DFSA |
| Minimum deposit | $50 | $5 |
| Platforms | MT4, MT5, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller | UPI (deposit), Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer |
| Islamic account | — | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.