| Moneta Markets | Zero Markets | |
|---|---|---|
| Verdict score | 8.3 | 9.3 |
| EUR/USD cost per lot | $8.60 | $6.00 |
| Cost per year (20 lots/mo) | $2,064 | $1,440 |
| Regulators | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry | FSC-MU · FMA · ASIC · SVG |
| Minimum deposit | $50 | $100 |
| Max leverage | 1:1000 | — |
| Platforms | MT4, MT5, own app | MT4, MT5, WebTrader, own app |
| Payment methods | Bank wire, Cards, FasaPay, Sticpay | Cards, Apple Pay, Google Pay, Bank wire, SEPA, Neteller, Skrill, Skrill PIX, Crypto (BTC, ETH, USDT etc.), Local online banking (IDR/THB/VND/PHP), INTERAC, STICPAY, AIRTM, Pagsmile, Bitolo, ePay, 4xPay |
| Islamic account | — | Yes |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.