| Octa (OctaFX) | ThinkMarkets | |
|---|---|---|
| Verdict score | 8.1 | 8.5 |
| Payout score | 7.9 | 7.6 |
| Max leverage | 1:1000 | 1:5000 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 8.3 | 5.8 |
| Withdrawal fees | No Octa withdrawal fees (third-party fees may apply) | No ThinkMarkets withdrawal fee on most methods (provider/bank fees may apply) |
| Regulators | MISA · FSC-MU · FSCA · CySEC | FSA-SC · FCA · ASIC |
| Minimum deposit | $25 | — |
| Platforms | MetaTrader 4, MetaTrader 5, OctaTrader | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | UPI (deposit), Mastercard (deposit only), Skrill, Neteller, Bitcoin, Ethereum, Litecoin, USDT (ERC20), USDT (TRC20), Dogecoin | Bank wire, Visa/Mastercard, Skrill, Neteller, PayPal, Apple Pay, Google Pay, Crypto |
| Islamic account | Yes | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.