| Pepperstone | ThinkMarkets | |
|---|---|---|
| Verdict score | 8.1 | 8.5 |
| Payout score | 8.0 | 7.6 |
| Max leverage | 1:200 | 1:5000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.5 | 5.8 |
| Withdrawal fees | Free on most methods; $20 on international bank wire (recipient bank fees may apply) | No ThinkMarkets withdrawal fee on most methods (provider/bank fees may apply) |
| Regulators | SCB · CMA-KE · FCA · ASIC · CySEC +2 | FSA-SC · FCA · ASIC |
| Minimum deposit | $0 | — |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Apple Pay, Google Pay, PayPal, Skrill, Neteller, Crypto, Domestic bank transfer, Bank wire | Bank wire, Visa/Mastercard, Skrill, Neteller, PayPal, Apple Pay, Google Pay, Crypto |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.