| Pepperstone | XM | |
|---|---|---|
| Verdict score | 8.1 | 8.3 |
| Payout score | 8.0 | 6.5 |
| Max leverage | 1:200 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.5 | 8.8 |
| Withdrawal fees | Free on most methods; $20 on international bank wire (recipient bank fees may apply) | No XM fees on withdrawals (third-party fees may apply) |
| Regulators | SCB · CMA-KE · FCA · ASIC · CySEC +2 | FSC-BZ · ASIC · CySEC · DFSA |
| Minimum deposit | $0 | $5 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Apple Pay, Google Pay, PayPal, Skrill, Neteller, Crypto, Domestic bank transfer, Bank wire | UPI (deposit), Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.