| Plus500 | Trading 212 (CFD) | |
|---|---|---|
| Verdict score | 7.8 | 8.1 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | FCA · CySEC · ASIC · FMA · FSCA +6 | FCA · BaFin · CySEC · ASIC |
| Minimum deposit | — | — |
| Max leverage | — | 1:30 |
| Platforms | own web platform, own app | own app |
| Payment methods | Cards, Bank wire, Apple Pay, Google Pay, Trustly | Cards, Apple Pay, Google Pay, Bank wire, Open banking |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.