| ThinkMarkets | Tickmill | |
|---|---|---|
| Verdict score | 8.5 | 8.4 |
| Payout score | 7.6 | 6.3 |
| Max leverage | 1:5000 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 5.8 | 9.5 |
| Withdrawal fees | No ThinkMarkets withdrawal fee on most methods (provider/bank fees may apply) | No Tickmill fees on deposits or withdrawals (bank/PSP fees may apply) |
| Regulators | FSA-SC · FCA · ASIC | FSA-SC · FCA · CySEC · FSCA · DFSA |
| Minimum deposit | — | $100 |
| Platforms | MT4, MT5, TradingView, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller, PayPal, Apple Pay, Google Pay, Crypto | Bank wire, Visa/Mastercard, Skrill, Neteller, Crypto, UnionPay, SticPay, FasaPay, WebMoney |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.