| ThinkMarkets | Weltrade | |
|---|---|---|
| Verdict score | 8.0 | 8.1 |
| Payout score | 6.1 | 7.0 |
| Max leverage | 1:5000 | 1:3000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 5.8 | 8.5 |
| Withdrawal fees | No ThinkMarkets withdrawal fee on most methods (provider/bank fees may apply) | Not published |
| Regulators | FSA-SC · FCA · ASIC | FSCA · Saint Lucia |
| Minimum deposit | — | $1 |
| Platforms | MT4, MT5, TradingView, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller, PayPal, Apple Pay, Google Pay, Crypto | Visa/Mastercard, Bank wire, Local bank transfer, Internet banking, Skrill, Neteller, WebMoney, OMT |
| Islamic account | — | — |
All figures come from each broker's own published terms; sources are listed on each broker page.