| ThinkMarkets | XM | |
|---|---|---|
| Verdict score | 8.5 | 8.3 |
| Payout score | 7.6 | 6.5 |
| Max leverage | 1:5000 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 5.8 | 8.8 |
| Withdrawal fees | No ThinkMarkets withdrawal fee on most methods (provider/bank fees may apply) | No XM fees on withdrawals (third-party fees may apply) |
| Regulators | FSA-SC · FCA · ASIC | FSC-BZ · ASIC · CySEC · DFSA |
| Minimum deposit | — | $5 |
| Platforms | MT4, MT5, TradingView, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller, PayPal, Apple Pay, Google Pay, Crypto | UPI (deposit), Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.