| Tickmill | XM | |
|---|---|---|
| Verdict score | 8.4 | 8.3 |
| Payout score | 6.3 | 6.5 |
| Max leverage | 1:1000 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 9.5 | 8.8 |
| Withdrawal fees | No Tickmill fees on deposits or withdrawals (bank/PSP fees may apply) | No XM fees on withdrawals (third-party fees may apply) |
| Regulators | FSA-SC · FCA · CySEC · FSCA · DFSA | FSC-BZ · ASIC · CySEC · DFSA |
| Minimum deposit | $100 | $5 |
| Platforms | MT4, MT5, TradingView, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller, Crypto, UnionPay, SticPay, FasaPay, WebMoney | UPI (deposit), Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.