| AvaTrade | Trive | |
|---|---|---|
| Verdict score | 8.3 | 9.3 |
| EUR/USD cost per lot | — | $3.00 |
| Cost per year (20 lots/mo) | — | $720 |
| Regulators | CMA-KE · CBI · FSC-BVI · ASIC · FSCA +3 | MFSA · CNMV · CONSOB · FINRA/SEC · MNB +6 |
| Minimum deposit | — | — |
| Max leverage | — | 1:2000 |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own app |
| Payment methods | — | Bank wire, Local bank transfer (INR, CNY, THB, VND, KRW, ZAR, PHP), Cards, Neteller, Skrill, Sticpay, Crypto (USDT), Binance Pay |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.