| Axi | FP Markets | |
|---|---|---|
| Verdict score | 9.1 | 9.2 |
| Payout score | 8.9 | 9.8 |
| Max leverage | 1:1000 | 1:500 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.3 | 8.8 |
| Withdrawal fees | Axi charges no deposit/withdrawal fees on any method (bank/network fees may apply) | Varies by processor - several free, some charge a % of amount; no minimum withdrawal set by FP Markets |
| Regulators | SVG-FSA · FCA · ASIC | FSA-SC · ASIC · FSCA |
| Minimum deposit | $100 | — |
| Platforms | MT4, MT5, own app | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | INR bank transfer (withdrawal), Local Money Transfer (INR bank), Visa/Mastercard, PayPal, Bank wire, Local bank transfer, QR payments (HK/SG/TH/ID), Fasapay, Skrill, Neteller, Astropay, Bitcoin, Ethereum, USDT, Litecoin, XRP | Bank wire, Visa/Mastercard, Skrill, Neteller, FasaPay, Perfect Money, SticPay, Dragonpay, Rapid Transfer, Rupee Payments, Crypto, Local bank transfer |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.