| Axi | Vantage | |
|---|---|---|
| Verdict score | 9.1 | 9.0 |
| Payout score | 8.9 | 9.0 |
| Max leverage | 1:1000 | Unlimited |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 8.3 | 9.5 |
| Withdrawal fees | Axi charges no deposit/withdrawal fees on any method (bank/network fees may apply) | No Vantage withdrawal fees (provider/bank fees may apply) |
| Regulators | SVG-FSA · FCA · ASIC | FSC-MU · FSCA · VFSC |
| Minimum deposit | $100 | $50 |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | INR bank transfer (withdrawal), Local Money Transfer (INR bank), Visa/Mastercard, PayPal, Bank wire, Local bank transfer, QR payments (HK/SG/TH/ID), Fasapay, Skrill, Neteller, Astropay, Bitcoin, Ethereum, USDT, Litecoin, XRP | UPI (deposit), INR bank transfer, Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum, USDT |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.