| Capital.com | IC Markets | |
|---|---|---|
| Verdict score | 8.0 | 9.8 |
| Payout score | 8.4 | 9.5 |
| Max leverage | 1:200 | 1:5000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 7.0 | 10.0 |
| Withdrawal fees | No broker fee on withdrawals (min $20 to cards; third-party bank fees may apply) | No IC fees on deposits/withdrawals (intermediary bank/provider fees may apply) |
| Regulators | SCB · FCA · CySEC · ASIC · SCA +1 | FSA-SC · ASIC · CySEC |
| Minimum deposit | $10 | $0 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, cTrader, TradingView |
| Deposit & withdrawal methods | Visa/Mastercard, Bank wire, Apple Pay, PayPal, Skrill, Neteller, iDEAL, Trustly | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, UnionPay, Bitcoin, Ethereum, USDT, USDC, Thai Internet Banking, Vietnamese Internet Banking, Broker to broker, Rapidpay, Klarna |
| Islamic account | — | Yes |
All figures come from each broker's own published terms; sources are listed on each broker page.