| Capital.com | Trive | |
|---|---|---|
| Verdict score | 8.6 | 9.3 |
| EUR/USD cost per lot | — | $3.00 |
| Cost per year (20 lots/mo) | — | $720 |
| Regulators | SCB · FCA · CySEC · ASIC · SCA +1 | MFSA · CNMV · CONSOB · FINRA/SEC · MNB +6 |
| Minimum deposit | $10 | — |
| Max leverage | — | 1:2000 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, TradingView, own app |
| Payment methods | Cards, Apple Pay, Bank wire | Bank wire, Local bank transfer (INR, CNY, THB, VND, KRW, ZAR, PHP), Cards, Neteller, Skrill, Sticpay, Crypto (USDT), Binance Pay |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.