| City Index | Darwinex | |
|---|---|---|
| Verdict score | 7.9 | 7.6 |
| EUR/USD cost per lot | $8.00 | — |
| Cost per year (20 lots/mo) | $1,920 | — |
| Regulators | FCA | FCA · CNMV · FSA-SC |
| Minimum deposit | — | $500 |
| Max leverage | — | 1:200 |
| Platforms | MT4, own app | MT4, MT5, TradingView, DXtrade |
| Payment methods | Cards, Bank transfer (BACS) | Bank wire, Cards, Skrill |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.