| City Index | FP Markets | |
|---|---|---|
| Verdict score | 7.9 | 9.4 |
| EUR/USD cost per lot | $8.00 | $6.00 |
| Cost per year (20 lots/mo) | $1,920 | $1,440 |
| Regulators | FCA | FSA-SC · ASIC · FSCA |
| Minimum deposit | — | — |
| Max leverage | — | 1:500 |
| Platforms | MT4, own app | MT4, MT5, cTrader, TradingView, own app |
| Payment methods | Cards, Bank transfer (BACS) | Bank wire, Cards, Crypto, Skrill, Neteller, Broker-to-broker transfer |
| Islamic account | — | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.