| City Index | FXCM | |
|---|---|---|
| Verdict score | 7.9 | 7.9 |
| EUR/USD cost per lot | $8.00 | — |
| Cost per year (20 lots/mo) | $1,920 | — |
| Regulators | FCA | FCA · CySEC · ASIC |
| Minimum deposit | — | — |
| Max leverage | — | 1:1000 |
| Platforms | MT4, own app | Trading Station (own), TradingView, MT4 |
| Payment methods | Cards, Bank transfer (BACS) | Cards, Bank wire, Google Pay, Skrill, Neteller, China Online Payment, Crypto |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.