| Darwinex | FOREX.com | |
|---|---|---|
| Verdict score | 7.6 | 8.0 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | FCA · CNMV · FSA-SC | CIMA · FCA · CFTC/NFA |
| Minimum deposit | $500 | — |
| Max leverage | 1:200 | — |
| Platforms | MT4, MT5, TradingView, DXtrade | MT4, MT5, TradingView, own web platform, own app |
| Payment methods | Bank wire, Cards, Skrill | Cards |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.