| Darwinex | FXOpen | |
|---|---|---|
| Verdict score | 7.6 | 8.1 |
| EUR/USD cost per lot | — | $3.00 |
| Cost per year (20 lots/mo) | — | $720 |
| Regulators | FCA · CNMV · FSA-SC | Nevis company registry · FCA |
| Minimum deposit | $500 | $100 |
| Max leverage | 1:200 | 1:500 |
| Platforms | MT4, MT5, TradingView, DXtrade | TickTrader, own app |
| Payment methods | Bank wire, Cards, Skrill | Volet |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.