| Darwinex | FxPro | |
|---|---|---|
| Verdict score | 7.6 | 8.1 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | FCA · CNMV · FSA-SC | FCA · SCB · FSA-SC |
| Minimum deposit | $500 | $0 |
| Max leverage | 1:200 | 1:500 |
| Platforms | MT4, MT5, TradingView, DXtrade | MT4, MT5, cTrader, TradingView, own app |
| Payment methods | Bank wire, Cards, Skrill | — |
| Islamic account | — | Yes |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.