| Darwinex | HFM (HotForex) | |
|---|---|---|
| Verdict score | 7.6 | 8.1 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | FCA · CNMV · FSA-SC | FCA · FSA-SC · FSCA |
| Minimum deposit | $500 | $0 |
| Max leverage | 1:200 | 1:2000 |
| Platforms | MT4, MT5, TradingView, DXtrade | MT4, MT5, own app |
| Payment methods | Bank wire, Cards, Skrill | — |
| Islamic account | — | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.