| Darwinex | Zero Markets | |
|---|---|---|
| Verdict score | 7.6 | 9.3 |
| EUR/USD cost per lot | — | $6.00 |
| Cost per year (20 lots/mo) | — | $1,440 |
| Regulators | FCA · CNMV · FSA-SC | FSC-MU · FMA · ASIC · SVG |
| Minimum deposit | $500 | $100 |
| Max leverage | 1:200 | — |
| Platforms | MT4, MT5, TradingView, DXtrade | MT4, MT5, WebTrader, own app |
| Payment methods | Bank wire, Cards, Skrill | Cards, Apple Pay, Google Pay, Bank wire, SEPA, Neteller, Skrill, Skrill PIX, Crypto (BTC, ETH, USDT etc.), Local online banking (IDR/THB/VND/PHP), INTERAC, STICPAY, AIRTM, Pagsmile, Bitolo, ePay, 4xPay |
| Islamic account | — | Yes |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.