| Deriv | FP Markets | |
|---|---|---|
| Verdict score | 8.8 | 9.2 |
| Payout score | 9.2 | 9.8 |
| Max leverage | 1:1000 | 1:500 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 10.0 | 8.8 |
| Withdrawal fees | Deriv charges no fee; the payment method may charge withdrawal fees | Varies by processor - several free, some charge a % of amount; no minimum withdrawal set by FP Markets |
| Regulators | FSC-MU · BVI FSC · VFSC · LFSA · CIMA +1 | FSA-SC · ASIC · FSCA |
| Minimum deposit | $5 | — |
| Platforms | MT5, cTrader, TradingView, own app | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers | Bank wire, Visa/Mastercard, Skrill, Neteller, FasaPay, Perfect Money, SticPay, Dragonpay, Rapid Transfer, Rupee Payments, Crypto, Local bank transfer |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.