| Deriv | Vantage | |
|---|---|---|
| Verdict score | 8.8 | 9.0 |
| Payout score | 9.2 | 9.0 |
| Max leverage | 1:1000 | Unlimited |
| Safety (best licence) | 7.5 | 7.5 |
| Service score | 10.0 | 9.5 |
| Withdrawal fees | Deriv charges no fee; the payment method may charge withdrawal fees | No Vantage withdrawal fees (provider/bank fees may apply) |
| Regulators | FSC-MU · BVI FSC · VFSC · LFSA · CIMA +1 | FSC-MU · FSCA · VFSC |
| Minimum deposit | $5 | $50 |
| Platforms | MT5, cTrader, TradingView, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers | UPI (deposit), INR bank transfer, Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum, USDT |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.