| Equiti | IC Markets | |
|---|---|---|
| Verdict score | 8.4 | 9.8 |
| Payout score | 6.7 | 9.5 |
| Max leverage | 1:2000 | 1:5000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 7.3 | 10.0 |
| Withdrawal fees | Deposits free. Withdrawals: Skrill/Neteller/SenhorMoney 1% up to $30; international bank wire $30, domestic free; 0.5-1% on virtual currency withdrawals for low/inactive accounts. | No IC fees on deposits/withdrawals (intermediary bank/provider fees may apply) |
| Regulators | FSA-SC · FCA · JSC | FSA-SC · ASIC · CySEC |
| Minimum deposit | $0 | $0 |
| Platforms | MT4, MT5, TradingView | MT4, MT5, cTrader, TradingView |
| Deposit & withdrawal methods | Cards, Apple Pay, Google Pay, Crypto, Skrill, Neteller, SenhorMoney, Mobile money (Kenya/Uganda/Tanzania), Bank wire, Local bank transfer (incl. INR, NGN, ZAR and others) | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, UnionPay, Bitcoin, Ethereum, USDT, USDC, Thai Internet Banking, Vietnamese Internet Banking, Broker to broker, Rapidpay, Klarna |
| Islamic account | — | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.