| Exness | FP Markets | |
|---|---|---|
| Verdict score | 9.9 | 9.2 |
| Payout score | 9.6 | 9.8 |
| Max leverage | Unlimited | 1:500 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 10.0 | 8.8 |
| Withdrawal fees | No Exness fee on withdrawals (third-party/bank fees may apply) | Varies by processor - several free, some charge a % of amount; no minimum withdrawal set by FP Markets |
| Regulators | FSA-SC · FSCA · CBCS · FSC-BVI · FSC-BZ +3 | FSA-SC · ASIC · FSCA |
| Minimum deposit | $10 | — |
| Platforms | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | UPI (deposit & withdrawal), Online bank transfer (IMPS/NetBanking), Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum | Bank wire, Visa/Mastercard, Skrill, Neteller, FasaPay, Perfect Money, SticPay, Dragonpay, Rapid Transfer, Rupee Payments, Crypto, Local bank transfer |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.