| Exness | Vantage | |
|---|---|---|
| Verdict score | 9.9 | 9.0 |
| Payout score | 9.6 | 9.0 |
| Max leverage | Unlimited | Unlimited |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 10.0 | 9.5 |
| Withdrawal fees | No Exness fee on withdrawals (third-party/bank fees may apply) | No Vantage withdrawal fees (provider/bank fees may apply) |
| Regulators | FSA-SC · FSCA · CBCS · FSC-BVI · FSC-BZ +3 | FSC-MU · FSCA · VFSC |
| Minimum deposit | $10 | $50 |
| Platforms | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | UPI (deposit & withdrawal), Online bank transfer (IMPS/NetBanking), Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum | UPI (deposit), INR bank transfer, Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum, USDT |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.