| FBS | FP Markets | |
|---|---|---|
| Verdict score | 8.3 | 9.2 |
| Payout score | 8.9 | 9.8 |
| Max leverage | 1:3000 | 1:500 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 5.8 | 8.8 |
| Withdrawal fees | No deposit fees; withdrawal fees may apply depending on method | Varies by processor - several free, some charge a % of amount; no minimum withdrawal set by FP Markets |
| Regulators | CySEC | FSA-SC · ASIC · FSCA |
| Minimum deposit | $5 | — |
| Platforms | MT4, MT5, own app | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods | Bank wire, Visa/Mastercard, Skrill, Neteller, FasaPay, Perfect Money, SticPay, Dragonpay, Rapid Transfer, Rupee Payments, Crypto, Local bank transfer |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.