| FBS | IC Markets | |
|---|---|---|
| Verdict score | 8.3 | 9.8 |
| Payout score | 8.9 | 9.5 |
| Max leverage | 1:3000 | 1:5000 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 5.8 | 10.0 |
| Withdrawal fees | No deposit fees; withdrawal fees may apply depending on method | No IC fees on deposits/withdrawals (intermediary bank/provider fees may apply) |
| Regulators | CySEC | FSA-SC · ASIC · CySEC |
| Minimum deposit | $5 | $0 |
| Platforms | MT4, MT5, own app | MT4, MT5, cTrader, TradingView |
| Deposit & withdrawal methods | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, UnionPay, Bitcoin, Ethereum, USDT, USDC, Thai Internet Banking, Vietnamese Internet Banking, Broker to broker, Rapidpay, Klarna |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.