| FBS | Vantage | |
|---|---|---|
| Verdict score | 8.3 | 9.0 |
| Payout score | 8.9 | 9.0 |
| Max leverage | 1:3000 | Unlimited |
| Safety (best licence) | 7.5 | 7.5 |
| Service score | 5.8 | 9.5 |
| Withdrawal fees | No deposit fees; withdrawal fees may apply depending on method | No Vantage withdrawal fees (provider/bank fees may apply) |
| Regulators | CySEC | FSC-MU · FSCA · VFSC |
| Minimum deposit | $5 | $50 |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods | UPI (deposit), INR bank transfer, Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum, USDT |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.