| FOREX.com | FP Markets | |
|---|---|---|
| Verdict score | 8.0 | 9.4 |
| EUR/USD cost per lot | — | $6.00 |
| Cost per year (20 lots/mo) | — | $1,440 |
| Regulators | CIMA · FCA · CFTC/NFA | FSA-SC · ASIC · FSCA |
| Minimum deposit | — | — |
| Max leverage | — | 1:500 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, cTrader, TradingView, own app |
| Payment methods | Cards | Bank wire, Cards, Crypto, Skrill, Neteller, Broker-to-broker transfer |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.