| FOREX.com | FXCM | |
|---|---|---|
| Verdict score | 8.0 | 7.9 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | CIMA · FCA · CFTC/NFA | FCA · CySEC · ASIC |
| Minimum deposit | — | — |
| Max leverage | — | 1:1000 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | Trading Station (own), TradingView, MT4 |
| Payment methods | Cards | Cards, Bank wire, Google Pay, Skrill, Neteller, China Online Payment, Crypto |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.