| FOREX.com | IC Markets | |
|---|---|---|
| Verdict score | 8.0 | 9.8 |
| Payout score | 8.4 | 9.5 |
| Max leverage | 1:400 | 1:5000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 5.8 | 10.0 |
| Withdrawal fees | No FOREX.com fee on card withdrawals; receiving bank may charge on wires | No IC fees on deposits/withdrawals (intermediary bank/provider fees may apply) |
| Regulators | CIMA · FCA · CFTC/NFA | FSA-SC · ASIC · CySEC |
| Minimum deposit | — | $0 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, cTrader, TradingView |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, UnionPay, Bitcoin, Ethereum, USDT, USDC, Thai Internet Banking, Vietnamese Internet Banking, Broker to broker, Rapidpay, Klarna |
| Islamic account | — | Yes |
All figures come from each broker's own published terms; sources are listed on each broker page.