| FP Markets | Octa (OctaFX) | |
|---|---|---|
| Verdict score | 9.2 | 8.1 |
| Payout score | 9.8 | 7.9 |
| Max leverage | 1:500 | 1:1000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 8.8 | 8.3 |
| Withdrawal fees | Varies by processor - several free, some charge a % of amount; no minimum withdrawal set by FP Markets | No Octa withdrawal fees (third-party fees may apply) |
| Regulators | FSA-SC · ASIC · FSCA | MISA · FSC-MU · FSCA · CySEC |
| Minimum deposit | — | $25 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MetaTrader 4, MetaTrader 5, OctaTrader |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller, FasaPay, Perfect Money, SticPay, Dragonpay, Rapid Transfer, Rupee Payments, Crypto, Local bank transfer | UPI (deposit), Mastercard (deposit only), Skrill, Neteller, Bitcoin, Ethereum, Litecoin, USDT (ERC20), USDT (TRC20), Dogecoin |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.