| FP Markets | Pepperstone | |
|---|---|---|
| Verdict score | 9.2 | 8.1 |
| Payout score | 9.8 | 8.0 |
| Max leverage | 1:500 | 1:200 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.8 | 8.5 |
| Withdrawal fees | Varies by processor - several free, some charge a % of amount; no minimum withdrawal set by FP Markets | Free on most methods; $20 on international bank wire (recipient bank fees may apply) |
| Regulators | FSA-SC · ASIC · FSCA | SCB · CMA-KE · FCA · ASIC · CySEC +2 |
| Minimum deposit | — | $0 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller, FasaPay, Perfect Money, SticPay, Dragonpay, Rapid Transfer, Rupee Payments, Crypto, Local bank transfer | Visa/Mastercard, Apple Pay, Google Pay, PayPal, Skrill, Neteller, Crypto, Domestic bank transfer, Bank wire |
| Islamic account | Yes | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.