| FP Markets | Plus500 | |
|---|---|---|
| Verdict score | 9.4 | 7.8 |
| EUR/USD cost per lot | $6.00 | — |
| Cost per year (20 lots/mo) | $1,440 | — |
| Regulators | FSA-SC · ASIC · FSCA | FCA · CySEC · ASIC · FMA · FSCA +6 |
| Minimum deposit | — | — |
| Max leverage | 1:500 | — |
| Platforms | MT4, MT5, cTrader, TradingView, own app | own web platform, own app |
| Payment methods | Bank wire, Cards, Crypto, Skrill, Neteller, Broker-to-broker transfer | Cards, Bank wire, Apple Pay, Google Pay, Trustly |
| Islamic account | Yes | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.