| FP Markets | Tickmill | |
|---|---|---|
| Verdict score | 9.2 | 8.4 |
| Payout score | 9.8 | 6.3 |
| Max leverage | 1:500 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.8 | 9.5 |
| Withdrawal fees | Varies by processor - several free, some charge a % of amount; no minimum withdrawal set by FP Markets | No Tickmill fees on deposits or withdrawals (bank/PSP fees may apply) |
| Regulators | FSA-SC · ASIC · FSCA | FSA-SC · FCA · CySEC · FSCA · DFSA |
| Minimum deposit | — | $100 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller, FasaPay, Perfect Money, SticPay, Dragonpay, Rapid Transfer, Rupee Payments, Crypto, Local bank transfer | Bank wire, Visa/Mastercard, Skrill, Neteller, Crypto, UnionPay, SticPay, FasaPay, WebMoney |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.