| FP Markets | Trading 212 (CFD) | |
|---|---|---|
| Verdict score | 9.4 | 8.1 |
| EUR/USD cost per lot | $6.00 | — |
| Cost per year (20 lots/mo) | $1,440 | — |
| Regulators | FSA-SC · ASIC · FSCA | FCA · BaFin · CySEC · ASIC |
| Minimum deposit | — | — |
| Max leverage | 1:500 | 1:30 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | own app |
| Payment methods | Bank wire, Cards, Crypto, Skrill, Neteller, Broker-to-broker transfer | Cards, Apple Pay, Google Pay, Bank wire, Open banking |
| Islamic account | Yes | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.