| FP Markets | Weltrade | |
|---|---|---|
| Verdict score | 9.2 | 8.1 |
| Payout score | 9.8 | 7.0 |
| Max leverage | 1:500 | 1:3000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 8.8 | 8.5 |
| Withdrawal fees | Varies by processor - several free, some charge a % of amount; no minimum withdrawal set by FP Markets | Not published |
| Regulators | FSA-SC · ASIC · FSCA | FSCA · Saint Lucia |
| Minimum deposit | — | $1 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller, FasaPay, Perfect Money, SticPay, Dragonpay, Rapid Transfer, Rupee Payments, Crypto, Local bank transfer | Visa/Mastercard, Bank wire, Local bank transfer, Internet banking, Skrill, Neteller, WebMoney, OMT |
| Islamic account | Yes | — |
All figures come from each broker's own published terms; sources are listed on each broker page.