| Fusion Markets | IC Markets | |
|---|---|---|
| Verdict score | 9.0 | 9.8 |
| Payout score | 9.2 | 9.5 |
| Max leverage | 1:500 | 1:5000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.5 | 10.0 |
| Withdrawal fees | 0 USD fee on all withdrawal methods (min $10; bank wire min $35); third-party fees may apply | No IC fees on deposits/withdrawals (intermediary bank/provider fees may apply) |
| Regulators | VFSC · FSA-SC · ASIC | FSA-SC · ASIC · CySEC |
| Minimum deposit | $0 | $0 |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, cTrader, TradingView |
| Deposit & withdrawal methods | Visa/Mastercard, Bank wire, Local bank transfer, PayPal, Skrill, Neteller, Crypto (BTC/ETH/USDT ERC20/LTC/BCH/XRP), Jeton, MiFinity, Interac, DragonPay, PayID | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, UnionPay, Bitcoin, Ethereum, USDT, USDC, Thai Internet Banking, Vietnamese Internet Banking, Broker to broker, Rapidpay, Klarna |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.